As our year draws to a close I thought members would be interested in seeing how our our Clubs have utilised The Rotary Foundation through District Grants and Global Grants.
My thanks to Graham Richardson for preparing this report.
My thanks to Graham Richardson for preparing this report.
And my congratulations to all these Clubs for initiating these projects. Clearly, without funding from The Rotary Foundation these projects would not be possible.
It is vital that as Clubs and individual Rotarians, we continue to support our Foundation.
Note for a more detailed report on End Polio Now and District 9810, refer this update from David Grieve.
Invested in Club District Grants
Club | Project | Project Country | Project Budget | TRF Funding |
Australian Projects | AU$ | AU$ | ||
Hampton | Secondary Student Mental Health First Aid Training in Bayside S.C’s | Australia | 9,540 | 4,770 |
Upper Yarra | Sponsor 8 x Financially Disadvantaged Year 7 Students to Lord Somers Camp | Australia | 4,322 | 1,722 |
Mt Waverley | Sew & Equip 40 Bags of Medications to Treat Indigenous Trachoma in NT & WA | Australia | 4,000 | 2,000 |
Wandin | Refurbish and Update Veterans’ Brass Plates on Mt Evelyn RSL memorial | Australia | 7,881 | 3,000 |
Beaumaris | Fund 7 Indigenous Yr 7 Students from Remote Australia to MITS Orientation Course | Australia | 9,000 | 4,500 |
Glen Waverley | Provide female specific uniforms for girls at Glen Waverley S.C to play AFL football. | Australia | 5,445 | 2,722 |
Mitcham M/Club | Under shipwright direction, refurbish 1 cabin on Alma Doepel for All Abilities access | Australia | 15,000 | 7,000 |
Boronia | Provide a ‘Youth Skills Shed’ for young people disengaged from formal education, to develop interest in trade skills. Will run with cooperation of Knox Woodworking Club and local Men’s Shed. | Australia | 14,150 | 2,500 |
Nunawading | Through Books in Homes, fund reading improvement at 2 Victorian Primary Schools | Australia | 6,313 | 3,000 |
Mordialloc | With Kingston CC, involve Mental Health sufferers to build community gardens | Australia | 6,000 | 3,000 |
O.C.H | Establish Culturally Appropriate Community Garden to Help Assimilate New Arrivals | Australia | 6,000 | 3,000 |
BMC | Help Provide Specialised Patient Movement Equipment for Calvary Care | Australia | 12,000 | 5,000 |
Lilydale | Care Packs for Inpatient Rehabilitation persons attending Maroondah Hospital | Australia | 10,200 | 3,000 |
International Projects | ||||
MASH | Purchase Goats to Establish a Farm to Support the Impoverished in Kavre | Nepal | 7,172 | 3,586 |
Maroondah | Through Disaster Aid Aus., help fund the installation of 12 SkyHydrant Max Units in a remote location | Timor Leste | 6,000 | 3,000 |
R’ville-L’field | Sponsor 2 high achievers to complete Yrs 11 & 12 to obtain a Uni. scholarship | Uganda | 4,000 | 2,000 |
M’ham City | Procure & Install a Cystoscope in Maputo Central Hospital for Paediatric Problems | Mozambique | 28,930 | 10,000 |
Emerald | Provide Composting Toilets designed for use in Low Lying, Flood Prone Areas | Vanuatu | 17,000 | 5,000 |
R’ville-L’field | Support Maintenance & Provide Associated Supplies for Composting Toilets installed under a previous Global Grant, | Kiriwina | 4,000 | 2,000 |
TOTALS | 176,953 | 70,800 |
Invested in Global Grants
Project | Description | Host / International Partners | D9810 DDF US$ | Project Budget | Comments |
---|---|---|---|---|---|
GG 2455607 | Supporting Women by early Detection of Cervical Cancer Area of Focus: DPT | Host: RC of Semarang Kunthi, D3420, Indonesia Int’l: RC of Glen Waverley, D9810 | $12,000 | $45,161 | Financing: D3420 DDF-$4,000; GlenWvly-$10,000; S.Kunthi-$5,700; S.Soegijapranata-$700; $TRF-$12,761 . Application has been submitted. |
GG 2456277 | Provide revision surgeries and prosthetic devices for children with congenital limb defects, Philippines Area of Focus: DPT | Host: RC of South Daveo, D3860, Philippines Int’l: RC of Bentleigh Moorabbin Central, D9810 | $10,000 | $30,702 | Financing: D3860 DDF-$5,000; BMC-$1,000 [$10,000]; SthDaveo-$2,700; TRF-$12,000 Funding not yet compliant with requirements. Application not complete. |
GG 2459003 | Construction of Washroom Toilets (Sanitation) for Families from Kok Beng Village, Cambodia Area of Focus: WSH | Host: RC of Phnom Penh, D3350 Int’l: RC of Mooroopna, Vic D9790 | $5,000 | $82,300 | Financing: D9790 DDF-$15,000; D9800, D9830 DDF-$5,000ea; D5300 DDF-$2,000; D1160 DDF-$3,000; Mooroopna-$10,000; D9800 Clubs-$6,300; Altadena-$1,000; Cork-$2,000; TRF-$28,000 Application has been Approved but not yet Paid. |
GG 2464505 | Teacher Literacy Enhancement Project (Quezon Province) Area of Focus: BEL | Host: RC of Makati-Rockwell, D3830 Int’l: RC of Manningham CIty, D9810 | $12,000 | $59,450 | Financing: D9640 DDF-$10,000; D9560 DDF-$5,000; M’hamCty-$5,500; W-D-$2,650; eClub GtrSyd-$1000; M’dah-$1,000; Mkati-Rkwl- $700; TRF-$21,600 Application is waiting on Authorisations |
GG 2465267 Auth DPT | Scholarship for Ethan Newnham to Attend Oxford University for Masters of Neuroscience Area of Focus: DPT | Host: RC of Haddenham, England D1090 Int’l: RC of Forest Hill (Nunawading), D9810 D9815 | $20,000 | $75,950 | Financing: D9790 DDF-$5,000; D9820 DDF-$5,000; Forest Hill-$10,000; Moorabbin-$1987; OCH-$3311; Manningham City-$3311; Ethan Newnham-$4635; TRF-$23,813. Application is waiting on Authorisations |
Note: Amount shown in the ‘D9810 DDF’ column is provided to the project from the 2023-24 DDF pool. TRF contribution in the ‘Comments’ column is Foundation’s match to the DDF funds, contributed mainly by D9810,but other districts also.
Other Foundation Contributions to D9810 Operations ($US)
- For Polio – 10 x Matching contributions of $1,000 USD for Clubs contributing an equal amount $10,000
(Note the clubs had to pay $1,520 AUD)
- For Peace Centres – A donation towards the operations of the Peace Centres $5,000
- Disaster Reserve – Carried Forward as this reserve wasn’t required this year $10,000
- Developing Global Grant – Carried forward for a notified project to be submitted early 2024-25 $12,000